Our New
Handheld Contact API
WHAT IS HHC API
Handheld Contact API is our newest mobile client that can sync directly to the master Act! database for faster updates of more data, across more devices at no extra cost.
All Handheld Contact API users will require a current Act! subscription to use the WebAPI, and be assigned "WebAPI" permission in the Define Users section of their database.
See our quick video walk-through of the new setup process HERE.
Minimal setup is required as users simply enter their database credentials & location, specify the group they wish to sync to, as well as the fields they want to be included, and the syncing begins immediately. No more waiting for the HHC Console as long queues could lead to delays in updates. Handheld Contact API waits in line for no one, as all users & all devices get their updates directly from the source, immediately.
FEATURES
MANAGE YOUR CONTACTS WITH EASE
SCHEDULE YOUR ACTIVITIES AS YOU DO IN ACT!
WORK WITH TASK LISTS LIKE YOU DO IN ACT!
WORKS WITH LOCAL & WEB DATABASES
PIPELINE TOOLS TO EMPOWER YOUR ROAD WARRIORS
SEND QUOTES OR INVOICES FROM HHC
75 CUSTOM FIELDS AVAILABLE
MAPPING, PLUS MUCH, MUCH MORE!
Handheld Contact Version Comparison Chart | ||||||
---|---|---|---|---|---|---|
WIRELESS SYNCING | ||||||
Supports more than one device per account | ||||||
Supports mapping, quoting, advanced searches, accounting integration, mail merge, and more | ||||||
Supports Contact Undelete | ||||||
Requires Windows Console | ||||||
Available for both Android and iOS users. | ||||||
FAST SYNC AND TRANSFER | ||||||
Total number of Act! contacts that can be synced to device (in addition to Activities, Opportunities, Secondary Contacts, Notes, and Histories) | Unlimited | 15K | 15K | |||
Syncs directly with database for faster, more frequent updates of more data | ||||||
Unlimited Wireless syncing | ||||||
Changes to calendar are written immediately to Act! database when online | ||||||
Email or SMS one or more contacts while recording History that writes back to Act! | ||||||
E-mail support and self-service knowledge base included | ||||||
Sync up to 50 custom fields | ||||||
Keyword searches for fast contact lookups | ||||||
Manage ACT! data from HHC on mobile device without WiFi or network internet access | ||||||
Picture Transfer | ||||||
Enhanced Opportunity management | ||||||
SECURE CONNECTION | ||||||
Syncs securely using 128-bit encryption | ||||||
MANAGE ACT! IN YOUR MOBILE | ||||||
Adds another layer of security to help protect your Act! data from unauthorized access. | ||||||
HHC admin control application lock, password attempts, and wipe all local HHC data. | ||||||
HHC admins enjoy better control over Secure+ users and improved notifications. | ||||||
Local HHC data on the device is encrypted. | ||||||
Prices | $84 | $84 | $132 |
ADDITIONAL FEATURES
- Offline data access, sharing tools, alerts, email & SMS history recording, favorites, and our new Dashboard
- Includes initial setup assistance, email support, and self-service knowledgebase
- MobileCare options available for live support
- Subscription includes one user syncing for one year on multiple devices
- Support for IOS in both phone & tablet form factors.
- Automatic syncing
- Web administration for accounts
Mobile Care
$120 per year/user
Purchase the MobileCare Support Plan to compliment Handheld Contact e-mail and KB support. Get priority telephone support with a certified trained HHC technician.
* MobileCare now includes two Free subscriptions of Act4outlook